Badminton
2022/04/08 18:04
Badminton is a sport played with a racket and a shuttlecock (a feathered target in replacement of a ball). The badminton court is rectangular, with a length of 13.4 metres, a singles court width of 5.18 metres and a doubles court width of 6.10 metres. The height of the suspended net is 1.524 metres in the middle and 1.55 metres at both ends.
Players score points by hitting the shuttlecock with the racket so it hits the floor over the net on the opponents' half of the court. The shuttlecock may only be struck once by each side before it passes over the net. The player or team with the most points wins.
Badminton was first incorporated into the Olympic Games in 1992 and the Asian Games in 1962.
The badminton of the Hangzhou Asian Games will be held in Binjiang Gymnasium from September 28 to October 7, where the athletes will compete for 7 gold medals.
Venue | Binjiang Gymnasium | |||
Date | Session | Time | Event | Match |
28/9/2023 Thursday | BDM01 | 9:00-14:00 | Women's Team | Elimination (1st Round) |
Men's Team | ||||
BDM02 | 17:00-22:00 | Women's Team | Elimination (1st Round) | |
Men's Team | ||||
29/9/2023 Friday | BDM03 | 9:00-14:00 | Women's Team | Quarter-final |
BDM04 | 17:00-22:00 | Men's Team | Quarter-final | |
30/9/2023 Saturday | BDM05 | 9:00-14:00 | Women's Team | Semi-final |
BDM06 | 17:00-22:00 | Men's Team | Semi-final | |
1/10/2023 Sunday | BDM07 | 9:00-14:00 | Women's Team | Final & Victory Ceremony |
BDM08 | 17:00-22:00 | Men's Team | Final & Victory Ceremony | |
2/10/2023 Monday | BDM09 | 10:00-18:00 | Men's Singles | 1st Round |
Women's Singles | 1st Round | |||
Men's Doubles | 1st Round | |||
Mixed Doubles | 1st Round | |||
3/10/2023 Tuesday | BDM10 | 10:00-18:00 | Men's Singles | 2nd Round |
Women's Singles | 2nd Round | |||
Women's Doubles | 1st Round | |||
4/10/2023 Wednesday | BDM11 | 10:00-18:00 | Men's Singles | 3rd Round |
Women's Singles | 3rd Round | |||
Men's Doubles | 2nd Round | |||
Women's Doubles | 2nd Round | |||
Mixed Doubles | 2nd Round | |||
5/10/2023 Thursday | BDM12 | 9:00-15:00 | Men's Singles | Quarter-final |
Women's Singles | Quarter-final | |||
Men's Doubles | Quarter-final | |||
Women's Doubles | Quarter-final | |||
Mixed Doubles | Quarter-final | |||
BDM13 | 17:00-22:00 | Men's Singles | Quarter-final | |
Women's Singles | Quarter-final | |||
Men's Doubles | Quarter-final | |||
Women's Doubles | Quarter-final | |||
Mixed Doubles | Quarter-final | |||
6/10/2023 Friday | BDM14 | 9:00-15:00 | Men's Singles | Semi-final |
Women's Singles | Semi-final | |||
Men's Doubles | Semi-final | |||
Women's Doubles | Semi-final | |||
Mixed Doubles | Semi-final | |||
BDM15 | 17:00-22:00 | Men's Singles | Semi-final | |
Women's Singles | Semi-final | |||
Men's Doubles | Semi-final | |||
Women's Doubles | Semi-final | |||
Mixed Doubles | Semi-final | |||
7/10/2023 Saturday | BDM16 | 14:00-20:00 | Men's Singles | Final & Victory Ceremony |
Women's Singles | Final & Victory Ceremony | |||
Men's Doubles | Final & Victory Ceremony | |||
Women's Doubles | Final & Victory Ceremony | |||
Mixed Doubles | Final & Victory Ceremony | |||
Note: The competition schedule is subject to change in accordance with the competition procedures and broadcasting circumstances. |